MPG | Number of Vehicles |
11 miles per gallon | 1 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 2 vehicles |
14 miles per gallon | 11 vehicles |
15 miles per gallon | 28 vehicles |
16 miles per gallon | 45 vehicles |
17 miles per gallon | 46 vehicles |
18 miles per gallon | 60 vehicles |
19 miles per gallon | 45 vehicles |
20 miles per gallon | 36 vehicles |
21 miles per gallon | 30 vehicles |
22 miles per gallon | 24 vehicles |
23 miles per gallon | 22 vehicles |
24 miles per gallon | 11 vehicles |
25 miles per gallon | 11 vehicles |
26 miles per gallon | 4 vehicles |
27 miles per gallon | 3 vehicles |
28 miles per gallon | 4 vehicles |
29 miles per gallon | 4 vehicles |
30 miles per gallon | 1 vehicles |
31 miles per gallon | 0 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 0 vehicles |
34 miles per gallon | 2 vehicles |
Model Year | Body/Powertrain | MPG | |
2014 | 2014 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic AWD | 17.84 | See all data |
With the 287-horsepower 3.5L V6 engine, 6-speed shiftable automatic transmission, and all-wheel drive, the 2014 Ford Flex has been averaging 17.84 MPG (miles per gallon). The 2014 Ford Flexes in this analysis were driven mostly in the city (about 55 percent of the miles driven). The rest of the miles were on the highway at an average speed of 110 miles per hour (45 percent), in the suburbs (0 percent), and in heavy traffic (0 percent). In addition, the average 2014 Ford Flex in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2013 | 2013 4dr SUV turbocharged 365hp 3.5L V6 6-sp shiftable automatic AWD | 19.09 | See all data |
2013 | 2013 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic FWD | 18.36 | See all data |
2012 | 2012 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic FWD | 23.63 | See all data |
2011 | 2011 4dr SUV turbocharged 365hp 3.5L V6 6-sp shiftable automatic AWD | 18.3 | See all data |
2011 | 2011 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic AWD | 17.81 | See all data |
Looking for a warranty? Get a quote.
|
|||
2011 | 2011 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic FWD | 22.5 | See all data |
2010 | 2010 4dr SUV turbocharged 365hp 3.5L V6 6-sp shiftable automatic AWD | 20.26 | See all data |
2010 | 2010 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic AWD | 21.43 | See all data |
2010 | 2010 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic FWD | 21.75 | See all data |
2009 | 2009 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic AWD | 17.27 | See all data |
2009 | 2009 4dr SUV 287-hp 3.5L V6 6-sp shiftable automatic FWD | 22.78 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Ford Flex
6-speed automatic FWD
6-speed automatic FWD
6-speed automatic FWD
6-speed automatic FWD