

MPG | Number of Vehicles |
15 miles per gallon | 1 vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 1 vehicles |
18 miles per gallon | 3 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 1 vehicles |
22 miles per gallon | 1 vehicles |
23 miles per gallon | 6 vehicles |
24 miles per gallon | 6 vehicles |
25 miles per gallon | 11 vehicles |
26 miles per gallon | 16 vehicles |
27 miles per gallon | 20 vehicles |
28 miles per gallon | 23 vehicles |
29 miles per gallon | 10 vehicles |
30 miles per gallon | 6 vehicles |
31 miles per gallon | 7 vehicles |
32 miles per gallon | 6 vehicles |
33 miles per gallon | 5 vehicles |
34 miles per gallon | 5 vehicles |
35 miles per gallon | 2 vehicles |
36 miles per gallon | 1 vehicles |
37 miles per gallon | 2 vehicles |
38 miles per gallon | 1 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 2 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 0 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 0 vehicles |
46 miles per gallon | 0 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 0 vehicles |
49 miles per gallon | 0 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 0 vehicles |
52 miles per gallon | 0 vehicles |
53 miles per gallon | 0 vehicles |
54 miles per gallon | 0 vehicles |
55 miles per gallon | 0 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 0 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 0 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 0 vehicles |
65 miles per gallon | 0 vehicles |
66 miles per gallon | 0 vehicles |
67 miles per gallon | 0 vehicles |
68 miles per gallon | 0 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 0 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 0 vehicles |
73 miles per gallon | 0 vehicles |
74 miles per gallon | 0 vehicles |
75 miles per gallon | 0 vehicles |
76 miles per gallon | 0 vehicles |
77 miles per gallon | 0 vehicles |
78 miles per gallon | 0 vehicles |
79 miles per gallon | 0 vehicles |
80 miles per gallon | 0 vehicles |
81 miles per gallon | 0 vehicles |
82 miles per gallon | 0 vehicles |
83 miles per gallon | 0 vehicles |
84 miles per gallon | 1 vehicles |
85 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2021 | 2021 4dr SUV 162-hp 2.0L I4 6-sp manual FWD | 32.7 | See all data |
With the 162-horsepower 2.0L I4 engine, 6-speed manual transmission, and front-wheel drive, the 2021 Mazda CX-5 has been averaging 32.7 MPG (miles per gallon). The 2021 Mazda CX-5s in this analysis were driven mostly on the highway at an average speed of 110 miles per hour (about 70 percent of the miles driven). The rest of the miles were in the city (10 percent), in the suburbs (0 percent), and in heavy traffic (0 percent). In addition, the average 2021 Mazda CX-5 in this analysis was driven on hilly terrain with a light foot and the AC on only some of the time. |
|||
2019 | 2019 4dr SUV 192-hp 2.5L I4 6-sp shiftable automatic AWD | 27.65 | See all data |
2016 | 2016 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic AWD | 29.29 | See all data |
2016 | 2016 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic FWD | 38.28 | See all data |
2016 | 2016 4dr SUV 155-hp 2.0L I4 6-sp manual FWD | 35.65 | See all data |
2015 | 2015 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic AWD | 25.94 | See all data |
Looking for a warranty? Get a quote.
|
|||
2015 | 2015 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic FWD | 25.72 | See all data |
2014 | 2014 4dr SUV turbocharged 173hp 2.2L I4 Diesel 6-sp shiftable automatic AWD | 31.7 | See all data |
2014 | 2014 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic AWD | 24.99 | See all data |
2014 | 2014 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic FWD | 30.25 | See all data |
2014 | 2014 4dr SUV 155-hp 2.0L I4 6-sp shiftable automatic AWD | 26.9 | See all data |
2014.5 | 2014.5 4dr SUV 184-hp 2.5L I4 6-sp shiftable automatic FWD | 31.45 | See all data |
2013 | 2013 4dr SUV 155-hp 2.0L I4 6-sp shiftable automatic AWD | 28.55 | See all data |
2013 | 2013 4dr SUV 155-hp 2.0L I4 6-sp manual FWD | 35.27 | See all data |
2013 | 2013 4dr SUV 155-hp 2.0L I4 6-sp shiftable automatic FWD | 28.35 | See all data |
TrueDelta Reviews the Real Gas Mileage of the Mazda CX-5
What Our Members Are Saying about the Real Gas Mileage of the Mazda CX-5
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD