

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | light | 0 | 10 | 15 | 75 | 62 | 18.900 | |
flat | med | hvy | 0 | 1 | 10 | 89 | 70 | 21.500 | |
flat | light | light | 0 | 15 | 0 | 85 | 62 | 21.400 | |
flat | light | none | 0 | 25 | 60 | 15 | 56 | 13.600 | |
flat | light | none | 0 | 25 | 60 | 15 | 56 | 13.200 | |
flat | v.lt | none | 10 | 75 | 15 | 0 | N/A | 16.000 | |
Looking for a warranty? Get a quote.
|
What Our Members Are Saying about the Real Gas Mileage of the 2010 Ford F-150
6-speed automatic RWD
6-speed shiftable automatic 4WD, part-time w/low range
6-speed automatic RWD
6-speed automatic 4WD, part-time w/low range
6-speed automatic RWD
6-speed automatic 4WD, part-time w/low range
6-speed automatic 4WD, part-time w/low range
6-speed automatic 4WD, part-time w/low range
6-speed automatic RWD
6-speed shiftable automatic RWD