Model Year | 2016 | 2017 | |
Model | Ford Focus | Jeep Patriot | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Hatch | 4dr SUV | |
Difference | |||
Wheelbase | 2,649 mm | 2,634 mm | 0 mm |
Length | 4,359 mm | 4,415 mm | 0 mm |
Width | 1,824 mm | 1,758 mm | 0 mm |
Height | 1,466 mm | 1,664 mm | 0 mm |
Curb Weight | 1,325 kg | 1,422 kg | 0 kg |
Fuel Capacity | 47 L | 51 L | -4 L |
Headroom, Row 1 | 973 mm | 1,041 mm | 972 mm |
Shoulder Room, Row 1 | 1,412 mm | 1,379 mm | 0 mm |
Hip Room, Row 1 | 1,369 mm | 1,328 mm | 0 mm |
Legroom, Row 1 | 1,064 mm | 1,031 mm | 0 mm |
Headroom, Row 2 | 963 mm | 1,013 mm | 962 mm |
Shoulder Room, Row 2 | 1,364 mm | 1,372 mm | 0 mm |
Hip Room, Row 2 | 1,339 mm | 1,295 mm | 0 mm |
Legroom, Row 2 | 843 mm | 1,001 mm | 842 mm |
Total Legroom | 1,908 mm (over 2 rows) | 2,032 mm (over 2 rows) | -1 mm |
Cargo Volume, Minimum | 674 L | 651 L | 23 L |
Cargo Volume, Maximum | 1,269 L | 1,515 L | 0 L |
None of our members have yet commented on the seat room and comfort of the 2016 Ford Focus.
None of our members have yet commented on the seat room and comfort of the 2017 Jeep Patriot.