

Body | 4dr Sedan |
Wheelbase | 2,819 mm |
Length | 4,895 mm |
Width | 1,821 mm |
Height | 1,450 mm |
Curb Weight | 1,610 kg |
Fuel Capacity | 65 L |
Headroom, Row 1 | 953 mm |
Shoulder Room, Row 1 | 1,463 mm |
Hip Room, Row 1 | 1,392 mm |
Legroom, Row 1 | 1,064 mm |
Headroom, Row 2 | 953 mm |
Shoulder Room, Row 2 | 1,397 mm |
Hip Room, Row 2 | 1,367 mm |
Legroom, Row 2 | 1,016 mm |
Total Legroom | 2,080 mm (over 2 rows) |
Cargo Volume | 430 L |
None of our members have yet commented on the seat room and comfort of the 2014 Lexus ES.
Trim | 350 | 300h |
Standard Engine | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires |
Optional Tires | 225/45VR18 tires |   |
None of our members have yet commented on the powertrain of the 2014 Lexus ES.
None of our members have yet commented on the tires of the 2014 Lexus ES.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 350 | 36,620 | 34,300 | 910 |
4dr Sedan | 300h | 39,500 | 37,000 | 910 |