Body | 4dr Hatch |
Wheelbase | 106.3 in |
Length | 175.0 in |
Width | 69.7 in |
Height | 61.0 in |
Curb Weight | 3256 lb. |
Headroom, Row 1 | 41.2 in |
Shoulder Room, Row 1 | 54.3 in |
Hip Room, Row 1 | 51.7 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 52.5 in |
Hip Room, Row 2 | 50.0 in |
Legroom, Row 2 | 33.3 in |
Total Legroom | 75.4 in (over 2 rows) |
Cargo Volume, Minimum | 24.0 ft3 |
Cargo Volume, Maximum | 30.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Nissan LEAF.
Trim | S | SV | SL |
Standard Engine | Electric 107 hp 207 lb-ft | Electric 107 hp 207 lb-ft | Electric 107 hp 207 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 205/55R16 tires | 215/50VR17 tires | 215/50VR17 tires |
None of our members have yet commented on the powertrain of the 2015 Nissan LEAF.
None of our members have yet commented on the tires of the 2015 Nissan LEAF.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | S | 29,010 | 27,486 | 850 |
4dr Hatch | SV | 32,100 | 30,409 | 850 |
4dr Hatch | SL | 35,120 | 33,265 | 850 |