Body | 4dr SUV |
Wheelbase | 114.2 in |
Length | 197.2 in |
Width | 77.2 in |
Height | 69.6 in |
Curb Weight | 4149 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 42.2 in |
Shoulder Room, Row 1 | 60.7 in |
Hip Room, Row 1 | 56.8 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 39.4 in |
Shoulder Room, Row 2 | 60.4 in |
Hip Room, Row 2 | 56.1 in |
Legroom, Row 2 | 41.7 in |
Headroom, Row 3 | 37.8 in |
Shoulder Room, Row 3 | 57.1 in |
Hip Room, Row 3 | 42.0 in |
Legroom, Row 3 | 30.7 in |
Total Legroom | 114.7 in (over 3 rows) |
Cargo Volume, Minimum | 16.0 ft3 |
Cargo Volume, Behind R2 | 47.8 ft3 |
Cargo Volume, Maximum | 79.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Nissan Pathfinder.
Trim | S | SV | SL | Platinum |
Standard Engine | 3.5L V6 DOHC-4v 260 hp@6400 240 lb-ft@4400 | 3.5L V6 DOHC-4v 260 hp@6400 240 lb-ft@4400 | 3.5L V6 DOHC-4v 260 hp@6400 240 lb-ft@4400 | 3.5L V6 DOHC-4v 260 hp@6400 240 lb-ft@4400 |
Standard Transmission | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | 4WD | 4WD | 4WD | 4WD |
Standard Tires | 235/65R18 tires | 235/65R18 tires | 235/65R18 tires | 235/55R20 tires |
None of our members have yet commented on the powertrain of the 2015 Nissan Pathfinder.
None of our members have yet commented on the tires of the 2015 Nissan Pathfinder.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 29,630 | 27,545 | 885 |
4dr SUV | SV | 32,990 | 30,663 | 885 |
4dr SUV | SL | 36,060 | 33,512 | 885 |
4dr SUV | Platinum | 41,410 | 38,477 | 885 |