| Body | 4dr SUV |
| Wheelbase | 114.2 in |
| Length | 197.7 in |
| Width | 77.9 in |
| Height | 69.7 in |
| Curb Weight | 4317 lb. |
| Fuel Capacity | 18.5 gal. |
| Headroom, Row 1 | 42.3 in |
| Shoulder Room, Row 1 | 60.8 in |
| Hip Room, Row 1 | 58.3 in |
| Legroom, Row 1 | 44.3 in |
| Headroom, Row 2 | 39.6 in |
| Shoulder Room, Row 2 | 59.6 in |
| Hip Room, Row 2 | 56.3 in |
| Legroom, Row 2 | 35.5 in |
| Headroom, Row 3 | 37.8 in |
| Shoulder Room, Row 3 | 58.4 in |
| Hip Room, Row 3 | 46.7 in |
| Legroom, Row 3 | 28.0 in |
| Total Legroom | 107.8 in (over 3 rows) |
| Cargo Volume, Minimum | 16.6 ft3 |
| Cargo Volume, Behind R2 | 45.0 ft3 |
| Cargo Volume, Maximum | 80.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Nissan Pathfinder.
| Trim | S | SV | SL | Platinum |
| Standard Engine | 3.5L V6 DOHC-4v 284 hp@6400 259 lb-ft@4800 | 3.5L V6 DOHC-4v 284 hp@6400 259 lb-ft@4800 | 3.5L V6 DOHC-4v 284 hp@6400 259 lb-ft@4800 | 3.5L V6 DOHC-4v 284 hp@6400 259 lb-ft@4800 |
| Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD | FWD |
| Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
| Standard Tires | 255/60R18 tires | 255/60R18 tires | 255/60R18 tires | 255/50HR20 tires |
| Optional Tires |   |   | 255/50HR20 tires |   |
None of our members have yet commented on the powertrain of the 2022 Nissan Pathfinder.
None of our members have yet commented on the tires of the 2022 Nissan Pathfinder.
| Body | Trim | Base Price | Invoice | Destination |
| 4dr SUV | S | 34,640 | 0 | 1,295 |
| 4dr SUV | SV | 37,460 | 0 | 1,295 |
| 4dr SUV | SL | 40,540 | 0 | 1,295 |
| 4dr SUV | Platinum | 47,140 | 0 | 1,295 |