Model Year | 2014 | 2019 | |
Model | Subaru BRZ | Hyundai Elantra | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 2dr Coupe | 4dr Sedan | |
Difference | |||
Wheelbase | 101.2 in | 106.3 in | -5.1 in |
Length | 166.7 in | 181.9 in | -15.2 in |
Width | 69.9 in | 70.9 in | -1 in |
Height | 50.6 in | 56.5 in | -5.9 in |
Curb Weight | 2762 lb. | 2822 lb. | -60 lb. |
Fuel Capacity | 13.2 gal. | 14.0 gal. | -0.8 gal. |
Headroom, Row 1 | 37.1 in | 40.3 in | -3.2 in |
Shoulder Room, Row 1 | 54.5 in | 56.2 in | -1.7 in |
Hip Room, Row 1 | 53.1 in | 53.4 in | -0.3 in |
Legroom, Row 1 | 41.9 in | 42.2 in | -0.3 in |
Headroom, Row 2 | 35.0 in | 37.3 in | -2.3 in |
Shoulder Room, Row 2 | 51.7 in | 55.3 in | -3.6 in |
Hip Room, Row 2 | 45.3 in | 51.9 in | -6.6 in |
Legroom, Row 2 | 29.9 in | 35.7 in | -5.8 in |
Total Legroom | 71.8 in (over 2 rows) | 77.9 in (over 2 rows) | -6.1 in |
Cargo Volume | 6.9 ft3 | 14.4 ft3 | -7.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Subaru BRZ.
None of our members have yet commented on the seat room and comfort of the 2019 Hyundai Elantra.