| Model Year | 2007 | 2009 | |
| Model | Subaru Legacy | BMW X3 | |
| Engine | turbocharged 2.5L H4 DOHC-4v 243 hp@6000 241 lb-ft@3600 |
3.0L I6 DOHC-4v 260 hp@6600 225 lb-ft@2750 |
|
| Transmission | 5-speed shiftable automatic | 6-speed shiftable automatic | |
| Drivetrain | AWD | AWD | |
| Body | 4dr Wagon | 4dr SUV | |
| Difference | |||
| Wheelbase | 105.1 in | 110.1 in | -5 in |
| Length | 188.7 in | 179.7 in | 9 in |
| Width | 68.1 in | 73.0 in | -4.9 in |
| Height | 58.1 in | 66.0 in | -7.9 in |
| Curb Weight | 3490 lb. | 4067 lb. | -577 lb. |
| Fuel Capacity | 16.9 gal. | 17.7 gal. | -0.8 gal. |
| Headroom, Row 1 | 40.5 in | 38.1 in | 2.4 in |
| Shoulder Room, Row 1 | 54.4 in | 55.8 in | -1.4 in |
| Hip Room, Row 1 | 51.0 in | 0.0 in | 51 in |
| Legroom, Row 1 | 44.1 in | 40.2 in | 3.9 in |
| Headroom, Row 2 | 39.1 in | 37.8 in | 1.3 in |
| Shoulder Room, Row 2 | 53.7 in | 55.4 in | -1.7 in |
| Hip Room, Row 2 | 52.6 in | 0.0 in | 52.6 in |
| Legroom, Row 2 | 33.9 in | 35.8 in | -1.9 in |
| Total Legroom | 78 in (over 2 rows) | 76 in (over 2 rows) | 2 in |
| Cargo Volume, Minimum | 33.5 ft3 | 30.0 ft3 | 3.5 ft3 |
| Cargo Volume, Maximum | 66.2 ft3 | 71.0 ft3 | -4.8 ft3 |
| 2007 Subaru Legacy Seat Room and Comfort: Pros | ||
| Year | Body/Powertrain | Comment |
| 2008 | 4dr Sedan turbocharged 243hp 2.5L H4 5-speed shiftable automatic AWD |
Well proportioned for american drivers see full Subaru Legacy review |
| 2007 Subaru Legacy Seat Room and Comfort: Cons | ||
| Year | Body/Powertrain | Comment |
| 2008 | 4dr Sedan 170-horsepower 2.5L H4 4-speed shiftable automatic AWD |
The headrests are leaned too far forward, pushing my head forward. Could not get a comfortable seating position. I had a headache and my neck hurt after about 10 minutes. It was even worse in the passenger seat. see full Subaru Legacy review |
| 2008 | 4dr Sedan turbocharged 243hp 2.5L H4 5-speed shiftable automatic AWD |
not spacious, only can seat four mid size see full Subaru Legacy review |
| 2007 | 4dr Sedan turbocharged 243hp 2.5L H4 5-speed manual AWD |
Many passengers have complained about the lack of leg room in the front passenger well. see full Subaru Legacy review |
None of our members have yet commented on the seat room and comfort of the 2009 BMW X3.