

Model Year | 2015 | 2014 | |
Model | Subaru WRX | Subaru Legacy | |
Engine | turbocharged 2.0L H4 DOHC-4v 268 hp@5600 258 lb-ft@2000 |
3.6L H6 DOHC-4v 256 hp@6000 247 lb-ft@4400 |
|
Transmission | 8-speed shiftable CVT | 5-speed shiftable automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr Sedan | 4dr Sedan | |
Difference | |||
Wheelbase | 104.3 in | 108.3 in | -4 in |
Length | 180.9 in | 187.2 in | -6.3 in |
Width | 70.7 in | 71.7 in | -1 in |
Height | 58.1 in | 59.3 in | -1.2 in |
Curb Weight | 3433 lb. | 3496 lb. | -63 lb. |
Fuel Capacity | 15.9 gal. | 18.5 gal. | -2.6 gal. |
Headroom, Row 1 | 39.8 in | 40.3 in | -0.5 in |
Shoulder Room, Row 1 | 55.6 in | 56.3 in | -0.7 in |
Hip Room, Row 1 | 52.2 in | 0.0 in | 52.2 in |
Legroom, Row 1 | 43.3 in | 43.0 in | 0.3 in |
Headroom, Row 2 | 37.1 in | 37.5 in | -0.4 in |
Shoulder Room, Row 2 | 54.2 in | 56.1 in | -1.9 in |
Hip Room, Row 2 | 53.1 in | 0.0 in | 53.1 in |
Legroom, Row 2 | 35.4 in | 37.8 in | -2.4 in |
Total Legroom | 78.7 in (over 2 rows) | 80.8 in (over 2 rows) | -2.1 in |
Cargo Volume | 12.0 ft3 | 14.7 ft3 | -2.7 ft3 |
2015 Subaru WRX Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Subaru WRX has always been fun to drive. But it used to be cramped inside, especially in the back seat. This is no longer an issue. The new car has more rear seat legroom than the one-size-up Legacy had during its 2005-2009 glory days. Unless your friends and family are tall, they'll fit in back. While the GTI's back seat is nearly as roomy, the Focus ST's isn't in the same ballpark. If you want rear air vents for your passengers, though, you'll have to get the VW or the Ford. Subaru doesn't offer them in the WRX. see full Subaru WRX review |
2015 Subaru WRX Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2016 | 4dr Sedan turbocharged 268hp 2.0L H4 6-speed manual AWD |
Anyone whose owned a previous-gen WRX knows rear seat space, especially leg room, as "OK" at best. Subaru has revised the rear seats to where there is now more leg room for the lucky passengers in the rear. With the driver seat adjusted to how I sit (I'm 6-feet tall and have a more upright seating position), there is about 1.5 inches of space between my knees and the driver seat back (vs. no space on the previous gen!). Comfort is pretty good, although the seats take on more of a lean on the seat back, which may/may not jive well with your passengers backs. see full Subaru WRX review |
2014 Subaru Legacy Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | Along with the Honda Accord, Hyundai Sonata, and Volkswagen Passat, the Subaru Legacy has one of the roomiest rear seats in the segment. Rear seat passengers have a couple inches less knee room in the Ford Fusion. The rear seats in the Chrysler and Buick are tighter still. This said, especially with the optional sunroof rear seat headroom is somewhat limited. People taller than six feet might come into contact with the headliner. The top trim level includes rear air vents. see full Subaru Legacy review |
2014 Subaru Legacy Seat Room and Comfort: Cons | ||
Year | Comment | |
The front seats have an unusually high bulge just below my shoulder blades. This feels more odd than uncomfortable, at least to me. Partly depending on your height your experience might vary. These seats also provide very little lateral support, which admittedly isn't much of an issue given the limited grippiness of the tires. I had no such qualms with the armrest on the door. It's wide and cushy. In the front seats' favor, for 2015 Subaru has added fore-aft adjustability to the headrests, a rarity in recent moderately priced cars. see full Subaru Legacy review |
2014 Subaru Legacy Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 173-horsepower 2.5L H4 6-speed shiftable CVT AWD |
Both front and rear seat room are very good. see full Subaru Legacy review |
2013 | 0 | I had two tall passengers with me - even with the front seat pushed back to accomodate for height (6'4" guy and 5'10" woman), they said the backseat room was quite decent and no complaints on our hour+ long drive. The cloth seats are well padded and the fabirc was breathable - cool for summer and insulating for winter. see full Subaru Legacy review |