Model Year | 2018 | 2018 | 2018 | 2018 | 2018 |
Model | Corolla | Corolla | Model X | Model X | Model X |
Trim | XLE | XSE | 75D | 100D | P100D |
Body | 4dr Sedan | 4dr Sedan | 4dr SUV | 4dr SUV | 4dr SUV |
| | | | | |
Transmission and Drivetrain | |
7-speed manually-shiftable CVT | $1100 | $1100 | | | |
1-speed automatic | | | $800 | $800 | $800 |
FWD | $0 | $0 | | | |
AWD | | | $1700 | $1700 | $1700 |
Accessories | |
Adaptive cruise control | $600 | $600 | | | |
Cruise control | | | $150 | $150 | $150 |
Hands-free trunk or liftgate | | | $100 | $100 | $100 |
Heated steering wheel | | | | | $100 |
Power charge port door | | | $25 | $25 | $25 |
Power front doors with proximity sensors | | | | | $500 |
Power gullwing doors | | | $1200 | $1200 | $1200 |
Power liftgate | | | $350 | $350 | $350 |
Remote app | | | $25 | $25 | $25 |
Tilt/telescoping steering wheel, manual | $250 | $250 | | | |
Tilt/telescoping steering wheel, power | | | $350 | $350 | $350 |
Brakes, Airbags, and Other Safety | |
4-wheel disc brakes | | $150 | $150 | $150 | $150 |
Active or whiplash-reducing head restraints, front seats | $0 | $0 | | | |
Automatic braking, low-speed | $200 | $200 | | | |
Brake assist | $50 | $50 | | | |
Knee airbag, passenger | | | $75 | $75 | $75 |
Lane departure prevention, steering-based | $200 | $200 | | | |
Obstacle detection, front | | | $150 | $150 | $150 |
Obstacle detection, rear | | | $250 | $250 | $250 |
Pedestrian detection | $50 | $50 | | | |
Radar- or camera-based collision preparation system | $0 | $0 | | | |
Rear side airbags | | | $300 | $300 | $300 |
Rollover sensor | | | $50 | $50 | $50 |
Seat cushion airbag, passenger | $75 | $75 | | | |
Temporary spare tire | $150 | $150 | | | |
Trailer sway control | | | $25 | $25 | $25 |
Cargo Management | |
Cargo mat | $40 | $40 | | | |
Class III trailer hitch | | | $250 | $250 | $250 |
Console with shifter | $150 | $150 | | | |
Console without shifter | | | $150 | $150 | $150 |
Trailering equipment (7 wire) | | | $150 | $150 | $150 |
Climate Control | |
Dual-zone climate control | | | $125 | $125 | $125 |
HEPA interior air filter | | | | | $100 |
Interior air filter | $0 | $0 | $0 | $0 | |
Rain-sensing wipers | | | $175 | $175 | $175 |
Rear air vents | | | $100 | $100 | $100 |
Variable intermittent wipers | $75 | $75 | | | |
Wiper de-icer | | | | | $25 |
Engine / Motor | |
10 kW onboard charger | | | $750 | $750 | $750 |
100 kWh battery pack | | | | $0 | $0 |
400 kWh a year of DC charging credits | | | $200 | $200 | $200 |
75 kWh battery pack | | | $0 | | |
DC quick-charging capability | | | $750 | $750 | $750 |
High amperage charger | | | | $750 | $750 |
Exterior | |
Bodyside cladding (gray/black) | | | $250 | $250 | $250 |
Bodyside moldings | $75 | $75 | | | |
Bright-finished exhaust tip(s) | | $25 | | | |
Glass roof panel(s) | | | $300 | $300 | $300 |
Painted brake calipers (optional) | | | | | $0 |
Panoramic windshield | | | $600 | $600 | $600 |
Rear spoiler | | $200 | | | |
Retractable rear spoiler | | | | | $400 |
Sunroof | $900 | $900 | | | |
Wheel-lip moldings | | | $75 | $75 | $75 |
Infotainment | |
4G LTE connectivity | | | $0 | $0 | $0 |
Aux input | $50 | $50 | | | |
CD player | $125 | $125 | | | |
Center stack smartphone cradle | | | | | $0 |
DVD-compatible player | $0 | $0 | | | |
In-vehicle Internet | | | $150 | $150 | $150 |
MP3-compatible player | $50 | $50 | | | |
Range alert | | | $0 | $0 | $0 |
Satellite radio | $200 | $200 | | | $200 |
Siri Eyes Free support | $0 | $0 | | | |
SMS text-to-speech reader | $25 | $25 | | | |
Surround sound | | | | | $250 |
Traffic + travel information | $25 | $25 | | | |
Instruments, Lights, and Mirrors | |
Auto-dimming driver-side mirror | | | $75 | $75 | $75 |
Auto-dimming headlights | $200 | $200 | | | |
Auto-dimming passenger-side mirror | | | $75 | $75 | $75 |
Automatic headlights | | | $125 | $125 | $125 |
Compass | $0 | $0 | | | |
Cornering lights | | | $50 | $50 | $50 |
Fog lights | | | $125 | $125 | $125 |
Interior ambient lighting | | | $150 | $150 | $150 |
Large color reconfigurable instrument cluster display | | | $250 | $250 | $250 |
Large energy flow and fuel economy display | | | $25 | $25 | $25 |
Mirror tilt-down in reverse | | | $25 | $25 | $25 |
Power-folding mirrors | | | $50 | $50 | $50 |
Steering-linked headlights | | | $150 | $150 | $150 |
Tachometer | $75 | $75 | | | |
Turn signals on or near mirrors | | $25 | $25 | $25 | $25 |
Seats and Interior Trim | |
Center armrest(s), second row | $50 | $50 | | | |
Folding second row seats | $300 | $300 | | | |
Heated second row seats | | | | | $200 |
Memory system, driver seat | | | $200 | $200 | $200 |
Memory system, passenger seat | | | $150 | $150 | $150 |
Metal pedals | | | | | $75 |
Power 4-way lumbar adjuster, driver seat | | | $150 | $150 | $150 |
Power 4-way lumbar adjuster, passenger seat | | | $150 | $150 | $150 |
Power fore-aft adjuster, passenger seat | | | $100 | $100 | $100 |
Power fore-aft adjuster, second row seats | | | $150 | $150 | $150 |
Power headrest height adjuster, driver seat | | | $50 | $50 | $50 |
Power headrest height adjuster, passenger seat | | | $50 | $50 | $50 |
Power height adjuster, passenger seat | | | $100 | $100 | $100 |
Power recliner, passenger seat | | | $100 | $100 | $100 |
Power recliner, second row seats | | | $150 | $150 | $150 |
Power tilt adjuster, passenger seat | | | $100 | $100 | $100 |
Synthetic leather seating surfaces | $0 | $0 | | | |
Upholstered instrument panel | | | $300 | $300 | $300 |
Wood trim | | | $300 | $300 | $300 |
Suspension, Wheels, and Tires | |
Air suspension, auto-leveling and height adjustable | | | $1000 | $1000 | $1000 |
Alloy wheels | | | $350 | $350 | $350 |
Electronic systems calibration selector | | | $200 | $200 | $200 |
Machined alloy wheels | $350 | $350 | | | |
Transmission | |
Steering-wheel-mounted transmission controls | | $100 | | | |
Total Value of Features | $5,365 | $5,865 | $14,450 | $15,200 | $17,050 |
Value of Feature Adjustments | $0 | $500 | $9,085 | $9,835 | $11,685 |
Value of Feature Adjustments | 0 | -459 | 631 | 578 | 520 |