Model Year | 2014 | 2019 | |
Model | Toyota Venza | Acura MDX | |
Engine | 3.5L V6 DOHC-4v 268 hp@6200 246 lb-ft@4700 |
3.5L I6 DOHC-4v 290 hp@6200 267 lb-ft@4700 |
|
Transmission | 6-speed shiftable automatic | 9-speed shiftable automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr SUV | 4dr SUV | |
Difference | |||
Wheelbase | 2,776 mm | 2,819 mm | 0 mm |
Length | 4,801 mm | 4,983 mm | 0 mm |
Width | 1,905 mm | 1,961 mm | 0 mm |
Height | 1,610 mm | 1,712 mm | 0 mm |
Curb Weight | 1,835 kg | 1,926 kg | 0 kg |
Fuel Capacity | 67 L | 74 L | -7 L |
Headroom, Row 1 | 1,006 mm | 968 mm | -967 mm |
Shoulder Room, Row 1 | 1,524 mm | 1,552 mm | 0 mm |
Hip Room, Row 1 | 1,422 mm | 1,461 mm | 0 mm |
Legroom, Row 1 | 1,021 mm | 1,052 mm | 0 mm |
Headroom, Row 2 | 998 mm | 973 mm | 25 mm |
Shoulder Room, Row 2 | 1,499 mm | 1,501 mm | 0 mm |
Hip Room, Row 2 | 1,435 mm | 1,468 mm | 0 mm |
Legroom, Row 2 | 993 mm | 930 mm | 63 mm |
Headroom, Row 3 | 0 mm | 904 mm | -904 mm |
Shoulder Room, Row 3 | 0 mm | 1,389 mm | -1 mm |
Hip Room, Row 3 | 0 mm | 1,031 mm | -1 mm |
Legroom, Row 3 | 0 mm | 714 mm | -714 mm |
Total Legroom | 2,014 mm (over 2 rows) | 2,695 mm (over 3 rows) | 0 mm |
Cargo Volume, Minimum | 1,025 L | 425 L | -424 L |
Cargo Volume, Behind R2 | 36.2 | 1,087 L | 35.2 |
Cargo Volume, Maximum | 1,988 L | 1,937 L | 0 L |
None of our members have yet commented on the seat room and comfort of the 2014 Toyota Venza.
None of our members have yet commented on the seat room and comfort of the 2019 Acura MDX.