

Body | 4dr SUV |
Wheelbase | 2,819 mm |
Length | 4,983 mm |
Width | 1,961 mm |
Height | 1,712 mm |
Curb Weight | 1,815 kg |
Fuel Capacity | 74 L |
Headroom, Row 1 | 968 mm |
Shoulder Room, Row 1 | 1,552 mm |
Hip Room, Row 1 | 1,461 mm |
Legroom, Row 1 | 1,052 mm |
Headroom, Row 2 | 973 mm |
Shoulder Room, Row 2 | 1,501 mm |
Hip Room, Row 2 | 1,468 mm |
Legroom, Row 2 | 930 mm |
Headroom, Row 3 | 904 mm |
Shoulder Room, Row 3 | 1,389 mm |
Hip Room, Row 3 | 1,031 mm |
Legroom, Row 3 | 714 mm |
Total Legroom | 2,695 mm (over 3 rows) |
Cargo Volume, Minimum | 425 L |
Cargo Volume, Behind R2 | 1,087 L |
Cargo Volume, Maximum | 1,937 L |
None of our members have yet commented on the seat room and comfort of the 2017 Acura MDX.
Trim | Base | Technology | Advance | Sport Hybrid Technology | Sport Hybrid Advance |
Standard Engine | 3.5L I6 DOHC-4v 216 kW@6200 362 Nm@4700 | 3.5L I6 DOHC-4v 216 kW@6200 362 Nm@4700 | 3.5L I6 DOHC-4v 216 kW@6200 362 Nm@4700 | 3.0L V6 Hybrid OHC-4v 192 kW@6300 296 Nm@5000 | 3.0L V6 Hybrid OHC-4v 192 kW@6300 296 Nm@5000 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |   |
Standard Tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires |
None of our members have yet commented on the powertrain of the 2017 Acura MDX.
None of our members have yet commented on the tires of the 2017 Acura MDX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 44,050 | 41,352 | 975 |
4dr SUV | Technology | 48,460 | 45,484 | 975 |
4dr SUV | Advance | 54,500 | 51,143 | 975 |
4dr SUV | Sport Hybrid Technology | 51,960 | 48,763 | 975 |
4dr SUV | Sport Hybrid Advance | 58,000 | 54,422 | 975 |