MPG | Number of Vehicles |
5 miles per gallon | 1 vehicles |
6 miles per gallon | 0 vehicles |
7 miles per gallon | 0 vehicles |
8 miles per gallon | 0 vehicles |
9 miles per gallon | 0 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 0 vehicles |
16 miles per gallon | 0 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 2 vehicles |
21 miles per gallon | 1 vehicles |
22 miles per gallon | 4 vehicles |
23 miles per gallon | 8 vehicles |
24 miles per gallon | 10 vehicles |
25 miles per gallon | 10 vehicles |
26 miles per gallon | 31 vehicles |
27 miles per gallon | 25 vehicles |
28 miles per gallon | 34 vehicles |
29 miles per gallon | 24 vehicles |
30 miles per gallon | 19 vehicles |
31 miles per gallon | 20 vehicles |
32 miles per gallon | 8 vehicles |
33 miles per gallon | 7 vehicles |
34 miles per gallon | 5 vehicles |
35 miles per gallon | 1 vehicles |
36 miles per gallon | 1 vehicles |
37 miles per gallon | 0 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 1 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 0 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 0 vehicles |
46 miles per gallon | 0 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 0 vehicles |
49 miles per gallon | 0 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 0 vehicles |
52 miles per gallon | 0 vehicles |
53 miles per gallon | 0 vehicles |
54 miles per gallon | 0 vehicles |
55 miles per gallon | 0 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 0 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 0 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 0 vehicles |
65 miles per gallon | 0 vehicles |
66 miles per gallon | 0 vehicles |
67 miles per gallon | 0 vehicles |
68 miles per gallon | 0 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 0 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 0 vehicles |
73 miles per gallon | 0 vehicles |
74 miles per gallon | 0 vehicles |
75 miles per gallon | 0 vehicles |
76 miles per gallon | 0 vehicles |
77 miles per gallon | 0 vehicles |
78 miles per gallon | 0 vehicles |
79 miles per gallon | 0 vehicles |
80 miles per gallon | 0 vehicles |
81 miles per gallon | 0 vehicles |
82 miles per gallon | 0 vehicles |
83 miles per gallon | 0 vehicles |
84 miles per gallon | 0 vehicles |
85 miles per gallon | 0 vehicles |
86 miles per gallon | 0 vehicles |
87 miles per gallon | 0 vehicles |
88 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 4dr Hatch 172-hp 2.4L I4 6-sp shiftable CVT FWD | 27.7 | See all data |
With the 172-horsepower 2.4L I4 engine, 6-speed shiftable CVT transmission, and front-wheel drive, the 2007 Dodge Caliber has been averaging 27.7 MPG (miles per gallon). The 2007 Dodge Calibers in this analysis were driven mostly on the highway at an average speed of 70 miles per hour (about 97.5 percent of the miles driven). The rest of the miles were in the city (1.7 percent), in the suburbs (0 percent), and in heavy traffic (0 percent). In addition, the average 2007 Dodge Caliber in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2007 | 2007 4dr Hatch 172-hp 2.4L I4 6-sp shiftable CVT AWD | 25.9 | See all data |
2007 | 2007 4dr Hatch 158-hp 2.0L I4 CVT FWD | 28.92 | See all data |
2007 | 2007 4dr Hatch 148-hp 1.8L I4 5-sp manual FWD | 28.16 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Dodge Caliber
6-speed shiftable CVT FWD
CVT FWD
6-speed shiftable CVT FWD
5-speed manual FWD
CVT FWD
6-speed shiftable CVT AWD
6-speed shiftable CVT AWD
5-speed manual FWD
5-speed manual FWD
CVT FWD
CVT FWD
CVT FWD