

MPG | Number of Vehicles |
10 miles per gallon | 2 vehicles |
11 miles per gallon | 2 vehicles |
12 miles per gallon | 1 vehicles |
13 miles per gallon | 3 vehicles |
14 miles per gallon | 8 vehicles |
15 miles per gallon | 9 vehicles |
16 miles per gallon | 21 vehicles |
17 miles per gallon | 19 vehicles |
18 miles per gallon | 16 vehicles |
19 miles per gallon | 19 vehicles |
20 miles per gallon | 7 vehicles |
21 miles per gallon | 5 vehicles |
22 miles per gallon | 6 vehicles |
23 miles per gallon | 2 vehicles |
24 miles per gallon | 1 vehicles |
25 miles per gallon | 2 vehicles |
26 miles per gallon | 1 vehicles |
27 miles per gallon | 2 vehicles |
Model Year | Body/Powertrain | MPG | |
2015 | 2015 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 17.53 | See all data |
With the turbocharged 328hp 2.5L I4 engine, 8-speed shiftable automatic transmission, and four-wheel drive, the 2015 GMC Acadia has been averaging 17.53 MPG (miles per gallon). The 2015 GMC Acadias in this analysis were driven mostly in the city (about 70 percent of the miles driven). The rest of the miles were on the highway at an average speed of 70 miles per hour (20 percent), in heavy traffic (5 percent), and in the suburbs (0 percent). In addition, the average 2015 GMC Acadia in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2012 | 2012 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 16.82 | See all data |
2011 | 2011 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 10 | See all data |
2010 | 2010 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 16.41 | See all data |
2010 | 2010 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic FWD | 16.05 | See all data |
2009 | 2009 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 19.32 | See all data |
Looking for a warranty? Get a quote.
|
|||
2009 | 2009 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic FWD | 17.25 | See all data |
2008 | 2008 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 17.71 | See all data |
2008 | 2008 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic FWD | 19.49 | See all data |
2007 | 2007 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic AWD | 16.51 | See all data |
2007 | 2007 4dr SUV 288-hp 3.6L V6 6-sp shiftable automatic FWD | 18.86 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the GMC Acadia
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD