

TSB Date | Problem Area | TSB Text |
04/23/18 | NHTSA ID: 10134986 TSB ID: SSM73789 Attachm Issue: the customer may experience a whirring/grinding noise while cranking the engine. in some cases the vehicle will not crank in addition, both the starter motor and the flywheel gear may be worn/damaged ? see attached photos |
|
04/23/18 | NHTSA ID: 10134982 TSB ID: SSM73789 Issue: the customer may experience a whirring/grinding noise while cranking the engine. in some cases the vehicle will not crank in addition, both the starter motor and the flywheel gear may be worn/damaged ? see attached photos |
|
04/23/18 | NHTSA ID: 10134985 TSB ID: SSM73789 Attachm Issue: the customer may experience a whirring/grinding noise while cranking the engine. in some cases the vehicle will not crank in addition, both the starter motor and the flywheel gear may be worn/damaged ? see attached photos |
|
04/23/18 | NHTSA ID: 10134984 TSB ID: SSM73789 Attachm Issue: the customer may experience a whirring/grinding noise while cranking the engine. in some cases the vehicle will not crank in addition, both the starter motor and the flywheel gear may be worn/damaged ? see attached photos |
|
04/23/18 | NHTSA ID: 10134983 TSB ID: SSM73789 Attachm Issue: the customer may experience a whirring/grinding noise while cranking the engine. in some cases the vehicle will not crank in addition, both the starter motor and the flywheel gear may be worn/damaged ? see attached photos |
|
04/02/18 | NHTSA ID: 10131581 TSB ID: SSM72933 Issue: a customer may report a noise when turning the steering wheel, which is confirmed by the dealer as originating from the steering column. this issue is affecting x260, x760 and x761. |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/02/18 | NHTSA ID: 10131574 TSB ID: SSM73067 Issue: jlr is investigating 3.0l & 5.0l supercharger noise, post vin's on jtb00349v2 & jtb00356v2. |
|
01/29/18 | NHTSA ID: 10127576 TSB ID: SSM72865 Attachm Issue: diesel exhaust fluid (def) injector crystallization leading to incorrect and unnecessary replacement. |
|
01/29/18 | NHTSA ID: 10127575 TSB ID: SSM72865 Issue: diesel exhaust fluid (def) injector crystallization leading to incorrect and unnecessary replacement. |
|
01/29/18 | NHTSA ID: 10127617 TSB ID: JTB00611NAS1 A rattle noise may be evident from the engine compartment and/or the engine malfunction indicator lamp (mil) may be illuminated on the instrument cluster. upon further investigation, diagnostic trouble codes (dtcs) p052a-00, p0011-71, and/o |
|
01/29/18 | NHTSA ID: 10127583 TSB ID: SSM73603 Issue: fuel misting may be seen from the fuel tank filler neck, with the fuel filler cap removed and when filling with diesel fuel. |
|
01/29/18 | NHTSA ID: 10127611 TSB ID: SSM73201 Issue: customer may report mil (malfunction indicator light) and / or a restricted performance warning on their instrument display. dtc's may be flagged p0404-77/84, p042e-72 or p042f-73 applicable to 16my onwards for ingenium 2.0d & 3.0 td |
|
| ||
01/29/18 | NHTSA ID: 10127610 TSB ID: SSM73542 Issue: rattle noise from turbo waste gate actuator which is more evident from engine cold start but also when engine is under slight load and on overrun. |
|
01/29/18 | NHTSA ID: 10127585 TSB ID: SSM73599 Issue: in cold weather (below -15 degrees celsius / 5 degrees fahrenheit) diesel engines can experience difficulties with starting or engine running. this can lead to roadside assistance being necessary. |
|
01/29/18 | NHTSA ID: 10127586 TSB ID: JTB00556NAS1 The electric cooling fans may continue to operate, causing a noise from the engine compartment. the engine malfunction indicator lamp (mil) may also be illuminated with diagnostic trouble code (dtc) p0116-24 stored. |
|
01/22/18 | NHTSA ID: 10127291 TSB ID: SSM73599 Issue: in cold weather (below -15 degrees celsius / 5 degrees fahrenheit) diesel engines can experience difficulties with starting or engine running. this can lead to roadside assistance being necessary. |
|
01/22/18 | NHTSA ID: 10127289 TSB ID: SSM73603 Issue: fuel misting may be seen from the fuel tank filler neck, with the fuel filler cap removed and when filling with diesel fuel. |
|
01/22/18 | NHTSA ID: 10127296 TSB ID: SSM73542 Issue: rattle noise from turbo waste gate actuator which is more evident from engine cold start but also when engine is under slight load and on overrun. |
|
Looking for a warranty? Get a quote.
|
||
01/22/18 | NHTSA ID: 10127282 TSB ID: SSM72865 Attachm Issue: diesel exhaust fluid (def) injector crystallization leading to incorrect and unnecessary replacement. |
|
01/22/18 | NHTSA ID: 10127281 TSB ID: SSM72865 Issue: diesel exhaust fluid (def) injector crystallization leading to incorrect and unnecessary replacement. |
|
01/22/18 | NHTSA ID: 10127298 TSB ID: SSM73473 Issue: at pdi there is a click noise from the front of the vehicle when turning the steering wheel (with the wheels on the ground). noise is audible outside and inside the vehicle |
|
01/22/18 | NHTSA ID: 10127299 TSB ID: SSM73473 Attachm Issue: at pdi there is a click noise from the front of the vehicle when turning the steering wheel (with the wheels on the ground). noise is audible outside and inside the vehicle |
|
01/22/18 | NHTSA ID: 10127293 TSB ID: JA17TE-09 Temporary suspension of 17c next generation infotainment (ngi) download |
|
12/14/17 | NHTSA ID: 10125492 TSB ID: JTB00566NAS3 An 'engine overheat' message may be displayed on the instrument cluster and that coolant may be leaking from engine compartment area. |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/16/17 | NHTSA ID: 10124197 TSB ID: SSM58558 Issue: submitting a brake noise epqr |
|
10/14/17 | NHTSA ID: 10119556 TSB ID: SSM72933 issue: a customer may report a noise when turning the steering wheel, which is confirmed by the dealer as originating from the steering column. this issue is affecting x260, x760 and x761. |
|
10/14/17 | NHTSA ID: 10119557 TSB ID: SSM73542 Issue: rattle noise from turbo waste gate actuator which is more evident from engine cold start but also when engine is under slight load and on overrun. |
|
10/04/17 | NHTSA ID: 10118503 TSB ID: SSM73473 Issue: vehicle user reports a click noise from the front of the vehicle when turning the steering wheel (with the wheels on the ground). noise is audible outside and inside the vehicle. |
|
04/23/18 | Transmission and Drivetrain | NHTSA ID: 10134961 TSB ID: JTB00600NAS2 The engine malfunction indicator lamp (mil) may be illuminated on the instrument cluster (ic). upon diagnosis, a technician may find diagnostic trouble code (dtc) p013e-00 stored in the powertrain control module (pcm). |
04/02/18 | Transmission and Drivetrain | NHTSA ID: 10131579 TSB ID: SSM73384 Issue: rear differential oil leak evident from the pinion seal. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
01/22/18 | Transmission and Drivetrain | NHTSA ID: 10127287 TSB ID: SSM73671 A customer may report one or more of: ?lack of power ?restricted performance displayed on instrument cluster (ic) ?malfunction indicator light (mil) appears on instrument cluster (ic). one or more of the following dtc?s may also be logged |
10/21/17 | Transmission and Drivetrain | NHTSA ID: 10120498 TSB ID: JTB00579NAS1 Situation: one or more of the following may be evident: ? '2 wheel drive only traction reduced' message is displayed on the instrument cluster. ? the malfunction indicator lamp (mil) is illuminated on the instrument cluster. during diagnos |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134972 TSB ID: SFCC_08MAR18_07 Tcu activation at pdi |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134963 TSB ID: SSM73781 The image processing module a (ipma)has not been updated to latest level software. |
04/02/18 | Electrical and Air Conditioning | NHTSA ID: 10131577 TSB ID: SSM73410 issue: a technician may want to run the ?powertrain ? transmission module adaption clear? routine, for any vehicle with an 8hp transmission, and will not be able to find the routine within sdd. |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127608 TSB ID: SSM73700 Issue: jaguar land rover (jlr) have received multiple reports of concerns experienced when updating vehicles equipped with incontrol touch pro to latest software version ngi 17c on both symptom driven diagnostics (sdd) and pathfinder. addi |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127574 TSB ID: SSM73588 Attachm Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127573 TSB ID: SSM73588 Attachm Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127572 TSB ID: SSM73588 Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127582 TSB ID: SSM73671 Attachm A customer may report one or more of: ?lack of power ?restricted performance displayed on instrument cluster (ic) ?malfunction indicator light (mil) appears on instrument cluster (ic). one or more of the following dtc?s may also be logged |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127587 TSB ID: JA17TE-09 Temporary suspension of 17c next generation infotainment (ngi) download |
01/22/18 | Electrical and Air Conditioning | NHTSA ID: 10127303 TSB ID: JTB00611NAS1 A rattle noise may be evident from the engine compartment and/or the engine malfunction indicator lamp (mil) may be illuminated on the instrument cluster. upon further investigation, diagnostic trouble codes (dtcs) p052a-00, p0011-71, and/o |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
01/22/18 | Electrical and Air Conditioning | NHTSA ID: 10127297 TSB ID: SSM73201 Issue: customer may report mil (malfunction indicator light) and / or a restricted performance warning on their instrument display. dtc's may be flagged p0404-77/84, p042e-72 or p042f-73 applicable to 16my onwards for ingenium 2.0d & 3.0 td |
01/22/18 | Electrical and Air Conditioning | NHTSA ID: 10127294 TSB ID: SSM73700 Issue: jaguar land rover (jlr) have received multiple reports of concerns experienced when updating vehicles equipped with incontrol touch pro to latest software version ngi 17c on both symptom driven diagnostics (sdd) and pathfinder. addi |
01/22/18 | Electrical and Air Conditioning | NHTSA ID: 10127280 TSB ID: SSM73588 Attachm Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours |
01/22/18 | Electrical and Air Conditioning | NHTSA ID: 10127279 TSB ID: SSM73588 Attachm Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours |
01/22/18 | Electrical and Air Conditioning | NHTSA ID: 10127278 TSB ID: SSM73588 Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125483 TSB ID: SSM73588 Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125484 TSB ID: SSM73588 Attachm Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours. |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125485 TSB ID: SSM73588 Attachm Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours. |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125489 TSB ID: JTB00593NAS2 In response to customer feedback on the performance of the incontrol? touch pro? system, jaguar land rover has developed a software upgrade designed to enhance/introduce the following features and functions: ? introduction of text message |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125490 TSB ID: JTB00547NAS2 The anti-lock brake system (abs) warning light may be illuminated in the instrument cluster. upon further inspection, diagnostic trouble code (dtc) c0031-2f, c0031-29, c0031-31, c0031-62, c0034-2f, c0034-29, c0034-41, and/or c0034-62 may be |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125491 TSB ID: JTB00604NAS1 A creak noise may be evident from the center of the instrument panel. |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125493 TSB ID: JTB00600NAS1 The engine malfunction indicator lamp (mil) may be illuminated on the instrument cluster (ic). upon diagnosis, a technician may find diagnostic trouble code (dtc) p013e-00 stored in the powertrain control module (pcm). |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/16/17 | Electrical and Air Conditioning | NHTSA ID: 10124196 TSB ID: H046 UPS7917-1bN Situation: in response to customer feedback on the performance of the incontrol? touch pro system, jaguar land rover has developed a software update designed to enhance the robustness of the following features and functions on a limited num |
11/16/17 | Electrical and Air Conditioning | NHTSA ID: 10124204 TSB ID: 6-368USA2 Description of issue: in response to customer feedback on the performance of the incontrol? touch pro? system, jaguar land rover has developed a software update designed to enhance the robustness of the following features and functions on a |
11/16/17 | Electrical and Air Conditioning | NHTSA ID: 10124200 TSB ID: SSM73588 Issue: customers may report a flat battery or ?low battery - please start engine? message after the vehicle has been standing for 24 to 60 hours. |
11/16/17 | Electrical and Air Conditioning | NHTSA ID: 10124198 TSB ID: JTB00552NAS4 Situation: in response to customer feedback on the performance of the incontrol? touch pro? system, jaguar land rover has developed a software upgrade. customers may have experienced infotainment poor performance/reliability and this softwa |
11/13/17 | Electrical and Air Conditioning | NHTSA ID: 10123473 TSB ID: JTB00593NAS1 Situation: in response to customer feedback on the performance of the incontrol? touch pro? system, jaguar land rover has developed a software upgrade designed to enhance/introduce the following features and functions:? introduction of text |
11/13/17 | Electrical and Air Conditioning | NHTSA ID: 10123471 TSB ID: JTB00585NAS1 Situation: on vehicles without the soft close function, the fast latch operation may not operate and there is a delay upon entry to the vehicle using the passive entry system. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/13/17 | Electrical and Air Conditioning | NHTSA ID: 10123469 TSB ID: JTB00595NAS1 Situation: the windshield finisher may be loose and/or wind noise may be evident from the a-pillar area. |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10120497 TSB ID: JTB00575NAS1 Situation: on vehicles fitted with the incontrol? touch? information and entertainment system, the system may intermittently and without user input 'reset' -- the touchsceen will become blank and then display the jaguar logo. |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10120500 TSB ID: SSM73543 Issue: the solid state drive (ssd) within the infotainment master controller (imc) fails on vehicles fitted with incontrol touch pro audio systems which causes navigation, speech and media library to be unavailable to the customer with the |
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119567 TSB ID: JTB00578NAS1 Situation: the keyless entry system lock function may not operate or operates intermittently. |
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119569 TSB ID: SSM73095 Issue: ingenium i4 2.0l diesel vehicles which are logging p026a-77 - charge air cooler efficiency below threshold and p023b-11 - charge air cooler coolant pump control circuit low - circuit short to ground within the powertrain control modu |
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119566 TSB ID: JTB00572NAS1 Situation: the engine malfunction indicator lamp (mil) may be illuminated and the message 'restricted performance' may be displayed on the instrument cluster (ic). upon further diagnosis, diagnostic trouble code (dtc) p062f is stored in the |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119565 TSB ID: JTB00552NAS3 Situation: in response to customer feedback on the performance of the incontrol? touch pro? system, jaguar land rover has developed a software upgrade. customers may have experienced infotainment poor performance/reliability and this softwa |
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119560 TSB ID: SSM73298 Issue: technician may report one of the following conditions during or post pdi: dtc u2109-09 (back up battery component failures) during pdi it may not be possible to activate telematics services vehicle message centre may display "sos lim |
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119550 TSB ID: 6-360NAS Description of issue: an issue has been identified on a limited number of jaguar vehicles within the listed affected vehicle range where the auxiliary coolant pump may run constantly when the engine is running and when the ignition is on. t |
10/14/17 | Electrical and Air Conditioning | NHTSA ID: 10119546 TSB ID: H018NAS1 Situation: an issue has been identified on certain vehicles within the listed affected vehicle range where the auxiliary coolant pump may run constantly when the engine is running and when the ignition is on. the auxiliary coolant pump shou |
10/04/17 | Electrical and Air Conditioning | NHTSA ID: 10118499 TSB ID: SSM73139 Issue: users might be experiencing an issue where the navigation guidance may not work. when navigation destination is set and voice guidance is enabled, the user may not experience the instructions with the voice guidance for navigation. |
04/23/18 | Other | NHTSA ID: 10134970 TSB ID: SFCC_08MAR18_05 Tcu water ingress |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
04/23/18 | Other | NHTSA ID: 10134968 TSB ID: SFCC_08MAR18 Jaguar land rover shop foreman conference call |
04/02/18 | Other | NHTSA ID: 10131576 TSB ID: SSM72498 Issue: wheel stud failures (fractures). |
04/02/18 | Other | NHTSA ID: 10131575 TSB ID: SSM73381 Issue: body panel(s)unibody |
01/29/18 | Other | NHTSA ID: 10127613 TSB ID: SSM73473 Attachm Issue: at pdi there is a click noise from the front of the vehicle when turning the steering wheel (with the wheels on the ground). noise is audible outside and inside the vehicle |
01/29/18 | Other | NHTSA ID: 10127612 TSB ID: SSM73473 Issue: at pdi there is a click noise from the front of the vehicle when turning the steering wheel (with the wheels on the ground). noise is audible outside and inside the vehicle |
01/29/18 | Other | NHTSA ID: 10127619 TSB ID: SFCC_14DEC17 Presentation from dealer shop foreman conference call |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
01/29/18 | Other | NHTSA ID: 10127609 TSB ID: SSM73511 Issue: jaguar headlining cleaning products |
01/29/18 | Other | NHTSA ID: 10127581 TSB ID: SSM73671 A customer may report one or more of: ?lack of power ?restricted performance displayed on instrument cluster (ic) ?malfunction indicator light (mil) appears on instrument cluster (ic). one or more of the following dtc?s may also be logged |
01/22/18 | Other | NHTSA ID: 10127295 TSB ID: SSM73511 Issue: jaguar headlining cleaning products |
01/16/18 | Other | NHTSA ID: 10127109 TSB ID: SSM73636 Issue: there is a possibility that some xf vehicles within the vin range above - ordered with 'black pack' option - have the front bumper trims and other features incorrectly built against the ordered specification. |
01/16/18 | Other | NHTSA ID: 10127103 TSB ID: JTB00590NAS1 A rattle noise from underneath the vehicle may be evident. |
12/14/17 | Other | NHTSA ID: 10125495 TSB ID: SSM73634 Issue: vehicle fails pdi routine due to telematics will not activate ? e-call button fails to illuminate |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/13/17 | Other | NHTSA ID: 10123472 TSB ID: JTB00592NAS1 Situation: the lighting control switch and/or the wiper control switch may not operate or operates intermittently. |
11/13/17 | Other | NHTSA ID: 10123468 TSB ID: JTB00591NAS1 Situation: the front seat backrest cover and/or seat cushion cover may exhibit premature cosmetic wear. this affects only vehicles with light oyster color seat trim. |
10/21/17 | Other | NHTSA ID: 10120493 TSB ID: SSM73473 Issue: vehicle user reports a click noise from the front of the vehicle when turning the steering wheel (with the wheels on the ground). noise is audible outside and inside the vehicle. |
10/21/17 | Other | NHTSA ID: 10120494 TSB ID: H031NAS1 Situation: an issue has been identified on certain vehicles (r-sport variants only) within the listed affected vehicle range may have been manufactured away from the required specification. in some cases, incorrect black paddle shifters hav |
10/21/17 | Other | NHTSA ID: 10120501 TSB ID: 6-362NAS Description of issue: an issue has been identified on a limited number of jaguar vehicles (r-sport variants only) within the listed affected vehicle range may have been manufactured away from the required specification. in some cases, incor |
10/14/17 | Other | NHTSA ID: 10119558 TSB ID: SSM73547 Issue: retailers and poe reporting staining on headlining and other interior fabric upholstery. |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
10/04/17 | Other | NHTSA ID: 10118501 TSB ID: SSM72926 Issue: customer may report erratic ambient air temperature readings or default setting (ie.-40?) appearing. |