MPG | Number of Vehicles |
11 miles per gallon | 1 vehicles |
12 miles per gallon | 1 vehicles |
13 miles per gallon | 1 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 1 vehicles |
16 miles per gallon | 2 vehicles |
17 miles per gallon | 2 vehicles |
18 miles per gallon | 6 vehicles |
19 miles per gallon | 5 vehicles |
20 miles per gallon | 8 vehicles |
21 miles per gallon | 8 vehicles |
22 miles per gallon | 8 vehicles |
23 miles per gallon | 15 vehicles |
24 miles per gallon | 11 vehicles |
25 miles per gallon | 18 vehicles |
26 miles per gallon | 17 vehicles |
27 miles per gallon | 16 vehicles |
28 miles per gallon | 16 vehicles |
29 miles per gallon | 19 vehicles |
30 miles per gallon | 9 vehicles |
31 miles per gallon | 10 vehicles |
32 miles per gallon | 7 vehicles |
33 miles per gallon | 7 vehicles |
34 miles per gallon | 3 vehicles |
35 miles per gallon | 2 vehicles |
36 miles per gallon | 2 vehicles |
37 miles per gallon | 2 vehicles |
38 miles per gallon | 1 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 1 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 0 vehicles |
46 miles per gallon | 0 vehicles |
47 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2011 | 2011 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 24.8 | See all data |
With the turbocharged 220hp 2.0L I4 engine, 5-speed shiftable automatic transmission, and front-wheel drive, the 2011 Saab 9-3 has been averaging 24.8 MPG (miles per gallon). The 2011 Saab 9-3s in this analysis were driven mostly on the highway at an average speed of 80 miles per hour (about 75 percent of the miles driven). The rest of the miles were in the city (25 percent), in the suburbs (0 percent), and in heavy traffic (0 percent). In addition, the average 2011 Saab 9-3 in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2010 | 2010 2dr Convertible turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 18.5 | See all data |
2010 | 2010 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 25 | See all data |
2010 | 2010 4dr Wagon turbocharged 210hp 2.0L I4 6-sp manual FWD | 29.69 | See all data |
2010 | 2010 4dr Wagon turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 30.24 | See all data |
2009 | 2009 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 23.3 | See all data |
Looking for a warranty? Get a quote.
|
|||
2009 | 2009 4dr Wagon turbocharged 210hp 2.0L I4 6-sp manual AWD | 21.17 | See all data |
2009 | 2009 4dr Wagon turbocharged 280hp 2.8L V6 6-sp manual AWD | 24.7 | See all data |
2008 | 2008 2dr Convertible turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 26.67 | See all data |
2008 | 2008 4dr Sedan turbocharged 210hp 2.0L I4 6-sp manual FWD | 29.58 | See all data |
2008 | 2008 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 25.75 | See all data |
2008 | 2008 4dr Sedan turbocharged 280hp 2.8L V6 6-sp manual AWD | 22.5 | See all data |
2008 | 2008 4dr Wagon turbocharged 210hp 2.0L I4 6-sp manual FWD | 27.93 | See all data |
2008 | 2008 4dr Wagon turbocharged 250hp 2.8L V6 6-sp shiftable automatic FWD | 21.3 | See all data |
2008 | 2008 4dr Wagon turbocharged 180hp 1.9L I4 Diesel 6-sp manual FWD | 47 | See all data |
2008 | 2008 4dr Wagon turbocharged 280hp 2.8L V6 6-sp manual AWD | 24.1 | See all data |
2007 | 2007 2dr Convertible turbocharged 210hp 2.0L I4 6-sp manual FWD | 29.23 | See all data |
2007 | 2007 2dr Convertible turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 27.57 | See all data |
2007 | 2007 4dr Sedan turbocharged 210hp 2.0L I4 6-sp manual FWD | 28.68 | See all data |
2007 | 2007 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 26.67 | See all data |
2007 | 2007 4dr Sedan turbocharged 250hp 2.8L V6 6-sp manual FWD | 23.3 | See all data |
2007 | 2007 4dr Sedan turbocharged 250hp 2.8L V6 6-sp shiftable automatic FWD | 19.62 | See all data |
2007 | 2007 4dr Wagon turbocharged 210hp 2.0L I4 6-sp manual FWD | 30.91 | See all data |
2007 | 2007 4dr Wagon turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 25.3 | See all data |
2006 | 2006 2dr Convertible turbocharged 210hp 2.0L I4 5-sp manual FWD | 30.7 | See all data |
2006 | 2006 2dr Convertible turbocharged 250hp 2.8L V6 6-sp manual FWD | 25.5 | See all data |
2006 | 2006 4dr Sedan turbocharged 210hp 2.0L I4 5-sp manual FWD | 30.03 | See all data |
2006 | 2006 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 30.97 | See all data |
2006 | 2006 4dr Sedan turbocharged 250hp 2.8L V6 6-sp manual FWD | 24.85 | See all data |
2006 | 2006 4dr Sedan turbocharged 250hp 2.8L V6 6-sp shiftable automatic FWD | 23.05 | See all data |
2006 | 2006 4dr Wagon turbocharged 210hp 2.0L I4 5-sp manual FWD | 27.51 | See all data |
2006 | 2006 4dr Wagon turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 21.47 | See all data |
2006 | 2006 4dr Wagon turbocharged 250hp 2.8L V6 6-sp manual FWD | 20.37 | See all data |
2006 | 2006 4dr Wagon turbocharged 250hp 2.8L V6 6-sp shiftable automatic FWD | 23.48 | See all data |
2005 | 2005 2dr Convertible turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 19.45 | See all data |
2005 | 2005 4dr Sedan turbocharged 210hp 2.0L I4 5-sp manual FWD | 29.25 | See all data |
2005 | 2005 4dr Sedan turbocharged 175hp 2.0L I4 5-sp manual FWD | 26.45 | See all data |
2005 | 2005 4dr Sedan turbocharged 175hp 2.0L I4 5-sp shiftable automatic FWD | 29 | See all data |
2004 | 2004 2dr Convertible turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 21.5 | See all data |
2004 | 2004 2dr Convertible turbocharged 175hp 2.0L I4 5-sp manual FWD | 28.71 | See all data |
2004 | 2004 4dr Sedan turbocharged 210hp 2.0L I4 5-sp manual FWD | 27 | See all data |
2004 | 2004 4dr Sedan turbocharged 210hp 2.0L I4 6-sp manual FWD | 29 | See all data |
2004 | 2004 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 24.47 | See all data |
2004 | 2004 4dr Sedan turbocharged 175hp 2.0L I4 5-sp manual FWD | 26.81 | See all data |
2004 | 2004 4dr Sedan turbocharged 175hp 2.0L I4 5-sp shiftable automatic FWD | 22.4 | See all data |
2003 | 2003 2dr Convertible turbocharged 205hp 2.0L I4 4-sp automatic FWD | 24.85 | See all data |
2003 | 2003 4dr Sedan turbocharged 210hp 2.0L I4 6-sp manual FWD | 26.68 | See all data |
2003 | 2003 4dr Sedan turbocharged 210hp 2.0L I4 5-sp shiftable automatic FWD | 22.44 | See all data |
2003 | 2003 4dr Sedan turbocharged 175hp 2.0L I4 5-sp manual FWD | 29.06 | See all data |
2003 | 2003 4dr Sedan turbocharged 175hp 2.0L I4 5-sp shiftable automatic FWD | 23.95 | See all data |
2002 | 2002 2dr Convertible turbocharged 205hp 2.0L I4 4-sp automatic FWD | 22.55 | See all data |
2002 | 2002 2dr Convertible turbocharged 205hp 2.0L I4 5-sp manual FWD | 29 | See all data |
2002 | 2002 4dr Hatch turbocharged 205hp 2.0L I4 4-sp automatic FWD | 23.3 | See all data |
2002 | 2002 4dr Hatch turbocharged 205hp 2.0L I4 5-sp manual FWD | 27.7 | See all data |
2001 | 2001 2dr Convertible turbocharged 210hp 2.0L I4 6-sp manual FWD | 19.1 | See all data |
2001 | 2001 4dr Hatch turbocharged 250hp 2.8L V6 6-sp manual FWD | 32.08 | See all data |
2000 | 2000 2dr Convertible turbocharged 250hp 2.8L V6 6-sp manual FWD | 28.75 | See all data |
2000 | 2000 4dr Hatch turbocharged 250hp 2.8L V6 6-sp manual FWD | 28 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Saab 9-3
6-speed manual FWD
6-speed manual FWD
6-speed manual FWD
6-speed manual FWD
6-speed manual FWD
5-speed shiftable automatic FWD
5-speed shiftable automatic FWD
5-speed shiftable automatic FWD
6-speed shiftable automatic FWD
5-speed shiftable automatic FWD