| Body | 4dr SUV |
| Wheelbase | 118.9 in |
| Length | 200.8 in |
| Width | 78.9 in |
| Height | 70.4 in |
| Curb Weight | 4656 lb. |
| Fuel Capacity | 22.0 gal. |
| Headroom, Row 1 | 40.3 in |
| Shoulder Room, Row 1 | 61.6 in |
| Hip Room, Row 1 | 58.0 in |
| Legroom, Row 1 | 41.3 in |
| Headroom, Row 2 | 39.6 in |
| Shoulder Room, Row 2 | 61.0 in |
| Hip Room, Row 2 | 57.8 in |
| Legroom, Row 2 | 36.8 in |
| Headroom, Row 3 | 38.4 in |
| Shoulder Room, Row 3 | 57.8 in |
| Hip Room, Row 3 | 48.3 in |
| Legroom, Row 3 | 33.2 in |
| Total Legroom | 111.3 in (over 3 rows) |
| Cargo Volume, Minimum | 24.1 ft3 |
| Cargo Volume, Behind R2 | 70.1 ft3 |
| Cargo Volume, Maximum | 116.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 GMC Acadia.
| Trim | SL | SLE | SLT | Denali |
| Standard Engine | 3.6L V6 DOHC-4v 281 hp@6300 266 lb-ft@3400 | 3.6L V6 DOHC-4v 281 hp@6300 266 lb-ft@3400 | 3.6L V6 DOHC-4v 281 hp@6300 266 lb-ft@3400 | 3.6L V6 DOHC-4v 288 hp@6300 270 lb-ft@3400 |
| Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD | FWD |
| Optional Drivetrain(s) |   | AWD | AWD | AWD |
| Standard Tires | 255/65R18 tires | 255/65R18 tires | 255/60HR19 tires | 255/55HR20 tires |
| Optional Tires |   |   | 255/55HR20 tires |   |
None of our members have yet commented on the powertrain of the 2016 GMC Acadia.
None of our members have yet commented on the tires of the 2016 GMC Acadia.
| Body | Trim | Base Price | Invoice | Destination |
| 4dr SUV | SL | 30,975 | 30,820 | 925 |
| 4dr SUV | SLE | 34,175 | 32,466 | 925 |
| 4dr SUV | SLT | 41,020 | 38,969 | 925 |
| 4dr SUV | Denali | 47,890 | 45,496 | 925 |