| Body | 4dr Sedan |
| Wheelbase | 111.8 in |
| Length | 192.9 in |
| Width | 73.2 in |
| Height | 56.9 in |
| Curb Weight | 3120 lb. |
| Fuel Capacity | 15.9 gal. |
| Headroom, Row 1 | 40.0 in |
| Shoulder Room, Row 1 | 57.9 in |
| Hip Room, Row 1 | 54.6 in |
| Legroom, Row 1 | 46.1 in |
| Headroom, Row 2 | 37.8 in |
| Shoulder Room, Row 2 | 56.1 in |
| Hip Room, Row 2 | 54.4 in |
| Legroom, Row 2 | 34.8 in |
| Total Legroom | 80.9 in (over 2 rows) |
| Cargo Volume | 16.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Hyundai Sonata.
| Trim | SE | Hybrid Blue | SEL | Hybrid SEL | SEL Plus | N Line | Limited | Hybrid Limited |
| Standard Engine | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | 2.0L I4 Hybrid DOHC-4v 150 hp@6000 139 lb-ft@5000 | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | 2.0L I4 Hybrid DOHC-4v 150 hp@6000 139 lb-ft@5000 | turbocharged 1.6L I4 DOHC-4v 180 hp@5500 195 lb-ft@1500 | turbocharged 2.5L I4 DOHC-4v 290 hp@5800 311 lb-ft@1650 | turbocharged 1.6L I4 DOHC-4v 180 hp@5500 195 lb-ft@1500 | 2.0L I4 Hybrid DOHC-4v 150 hp@6000 139 lb-ft@5000 |
| Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed automated manual | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
| Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Standard Tires | 205/65HR16 tires | 205/65VR16 tires | 215/55VR17 tires | 215/55VR17 tires | 245/40WR19 tires | 245/40WR19 tires | 235/45VR18 tires | 215/55VR17 tires |
| Optional Tires |   |   |   |   |   | 245/40YR19 tires |   |   |
None of our members have yet commented on the powertrain of the 2021 Hyundai Sonata.
None of our members have yet commented on the tires of the 2021 Hyundai Sonata.