

Body | 4dr SUV |
Wheelbase | 3,020 mm |
Length | 5,100 mm |
Width | 2,004 mm |
Height | 1,788 mm |
Curb Weight | 2,112 kg |
Fuel Capacity | 83 L |
Headroom, Row 1 | 1,024 mm |
Shoulder Room, Row 1 | 1,565 mm |
Hip Room, Row 1 | 1,473 mm |
Legroom, Row 1 | 1,049 mm |
Headroom, Row 2 | 1,006 mm |
Shoulder Room, Row 2 | 1,549 mm |
Hip Room, Row 2 | 1,468 mm |
Legroom, Row 2 | 935 mm |
Headroom, Row 3 | 975 mm |
Shoulder Room, Row 3 | 1,468 mm |
Hip Room, Row 3 | 1,227 mm |
Legroom, Row 3 | 843 mm |
Total Legroom | 2,827 mm (over 3 rows) |
Cargo Volume, Minimum | 682 L |
Cargo Volume, Behind R2 | 1,985 L |
Cargo Volume, Maximum | 3,288 L |
2013 GMC Acadia Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic AWD |
The third room has enough head room to even fit an adult comfortably and is wide enough to accommodate three individuals. It is one of the few SUV's that offer 8 seat capacity and has a larger interior capacity than a Tahoe. see full GMC Acadia review |
Trim | SLE | SLT | Denali |
Standard Engine | 3.6L V6 DOHC-4v 215 kW@6300 366 Nm@3400 | 3.6L V6 DOHC-4v 215 kW@6300 366 Nm@3400 | 3.6L V6 DOHC-4v 215 kW@6300 366 Nm@3400 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 255/65R18 tires | 255/60HR19 tires | 255/55HR20 tires |
2013 GMC Acadia Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
Plenty of power, shifting is very smooth, engine noise is very low. see full GMC Acadia review |
2013 GMC Acadia Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 288-horsepower 3.6L V6 6-speed shiftable automatic FWD |
no cons to report see full GMC Acadia review |
None of our members have yet commented on the tires of the 2013 GMC Acadia.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SLE | 34,050 | 32,348 | 895 |
4dr SUV | SLT | 39,780 | 37,791 | 895 |
4dr SUV | Denali | 45,945 | 43,648 | 895 |